Son | William Paschall Stewart, Jr.+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Evander William McKinnon (b. 15 December 1865, d. 2 July 1941) |
Mother | Faustina Gibson (b. 25 February 1868, d. 3 July 1940) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Evander William McKinnon (b. 15 December 1865, d. 2 July 1941) |
Mother | Faustina Gibson (b. 25 February 1868, d. 3 July 1940) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Jehu Thomas Gibson (b. 19 December 1840, d. 12 March 1915) |
Mother | Frances Ann Lovin (b. 26 January 1844, d. 2 August 1920) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Jehu Thomas Gibson (b. 19 December 1840, d. 12 March 1915) |
Mother | Frances Ann Lovin (b. 26 January 1844, d. 2 August 1920) |
Pedigree Link |
Last Edited | 22 February 2024 12:16:05 |
Relationship | 5th cousin of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Warren McNeill |
Mother | Frances Gibson (b. about 1908) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Jehu Thomas Gibson (b. 19 December 1840, d. 12 March 1915) |
Mother | Frances Ann Lovin (b. 26 January 1844, d. 2 August 1920) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Jeff Unknown |
Mother | Margaret Wylie Vick |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Howard Edgar Gibson (b. 24 April 1905, d. 5 August 1975) |
Mother | Mary Beatrix Thompson (b. 1908) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Gilbert Howard Gibson |
Mother | Susan Singletary |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Gilbert Howard Gibson |
Mother | Susan Singletary |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Thomas Edgar Gibson, Jr. |
Mother | Cheryl Hudson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Thomas Edgar Gibson, Jr. |
Mother | Cheryl Hudson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Thomas Edgar Gibson, Jr. |
Mother | Cheryl Hudson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Dale Gibson |
Mother | Penny Durant |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Thomas Edgar Gibson |
Mother | Virginia Campbell |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Malcolm McCormick McIntyre |
Mother | Mary Ann Gibson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | John Seats |
Mother | Effie Isabel Smith |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | John Seats |
Mother | Effie Isabel Smith |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Edward E. Smith (b. about 1905) |
Mother | Margaret Isabel Gibson (b. 13 June 1907) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Stewart Mitchell Smith |
Mother | Mary Jo Bostick |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Norman Thomas Gibson (b. 22 December 1941, d. 2 December 1985) |
Mother | Judith Carol 'Judy' Hedgepeth |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Norman Thomas Gibson (b. 22 December 1941, d. 2 December 1985) |
Mother | Judith Carol 'Judy' Hedgepeth |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | William Henry 'Bill' Jones |
Mother | Katie Alice Gibson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | William Henry 'Bill' Jones |
Mother | Katie Alice Gibson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | William Henry 'Bill' Jones |
Mother | Katie Alice Gibson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | William Henry 'Bill' Jones |
Mother | Katie Alice Gibson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Duncan Stewart Smith |
Mother | Martha Inman |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Duncan Stewart Smith |
Mother | Martha Inman |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Duncan Stewart Smith |
Mother | Martha Inman |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Robert Kenneth 'Bobby' Smith |
Mother | Mary Stewart Ivy |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Rod Howell |
Mother | Elizabeth Ann Smith |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |