Relationship | 2nd cousin 3 times removed of Samuel Julius Casey, Jr, |
Father | Noel Baxter Dowling (b. 15 August 1853, d. 28 March 1915) |
Mother | Elizabeth 'Lizzie' Wells (b. 25 June 1853, d. 31 October 1938) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin of Samuel Julius Casey, Jr, |
References | John Culver |
Father | Jesse Dowling Adams |
Mother | Ann Norris |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin of Samuel Julius Casey, Jr, |
References | John Culver |
Father | Jesse Dowling Adams |
Mother | Ann Norris |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | John Culver |
Father | William Franklin Adams |
Mother | Martha Dominick |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | John Culver |
Father | Henry B. Steagall, III |
Mother | Francis Woods |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | John Culver |
Father | Henry B. Steagall, III |
Mother | Francis Woods |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Joseph Harris Adams |
Mother | Eura Amanda Edwards |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Joseph Harris Adams |
Mother | Eura Amanda Edwards |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Allen Waid |
Mother | Catherine Adams |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Allen Waid |
Mother | Catherine Adams |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Louie Tamplin |
Mother | Annie Martha Adams |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | John Tamplin |
Mother | Marilyn Mathison |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | John Tamplin |
Mother | Marilyn Mathison |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | John Tamplin |
Mother | Marilyn Mathison |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Larry Addison |
Mother | Amanda Adams |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
Father | L. Eben Wells |
Mother | Blanche B. Dowling |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
Father | L. Eben Wells |
Mother | Blanche B. Dowling |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Nigel Wells |
Mother | Jewell Richardson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Glenn L. Wells |
Mother | Dorothy McGee |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Glenn L. Wells |
Mother | Dorothy McGee |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Leslie Wells |
Mother | Nina Marley |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Leslie Wells |
Mother | Nina Marley |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Leslie Wells |
Mother | Nina Marley |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Pate H. Spears |
Mother | Louise Wells |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
Father | Robert Edward Holman |
Mother | Emma Hood |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin of Samuel Julius Casey, Jr, |
Father | Henderson Looney Holman, III |
Mother | Patti Unknown |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Kenneth Holman |
Mother | Edna Green |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Kenneth Holman |
Mother | Edna Green |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Wilton Holman |
Mother | Syble Duggan |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Wilton Holman |
Mother | Syble Duggan |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Norman Holman |
Mother | Thelma Herndon |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Norman Holman |
Mother | Thelma Herndon |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Martin Holman |
Mother | Althea Smead |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Martin Holman |
Mother | Althea Smead |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
Father | Julian Holman |
Mother | Margaret Steagall |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |