Relationship | 5th cousin of Samuel Julius Casey, Jr, |
References | John Culver |
Father | Phillip Hayes |
Mother | Martha Benton Hammond |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin of Samuel Julius Casey, Jr, |
References | John Culver |
Father | Phillip Hayes |
Mother | Martha Benton Hammond |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin of Samuel Julius Casey, Jr, |
References | John Culver |
Father | Phillip Hayes |
Mother | Martha Benton Hammond |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | John Culver (#1) John Culver (#2) |
Father | Mark Culver |
Mother | Dianne Unknown |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | John Culver (#1) John Culver (#2) |
Father | Mark Culver |
Mother | Dianne Unknown |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Stephen Edward (RS) Broadnax (b. about 1754, d. 1840) |
Mother | Rebecca Dancy (b. 1758) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Pepin King of Italy |
Father | Norman LaFayette Kennedy (b. 21 October 1868, d. 19 November 1909) |
Mother | Augusta Ann Phillips (b. 20 December 1880, d. 24 June 1972) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Pepin King of Italy |
Father | Norman LaFayette Kennedy (b. 21 October 1868, d. 19 November 1909) |
Mother | Augusta Ann Phillips (b. 20 December 1880, d. 24 June 1972) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Charley B. Miller (b. 12 May 1877, d. 7 October 1942) |
Mother | Mary B. Blount (b. 31 December 1883, d. 22 May 1956) |
Pedigree Link |
Last Edited | 21 March 2024 08:42:44 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Junior Knight |
Mother | Luna Lee Givens |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Junior Knight |
Mother | Luna Lee Givens |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Junior Knight |
Mother | Luna Lee Givens |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Junior Knight |
Mother | Luna Lee Givens |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Junior Knight |
Mother | Luna Lee Givens |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Emmitt Jones (b. 19 June 1904, d. 22 May 1964) |
Mother | Bonnie Ethel Miller (b. 15 November 1908, d. 24 September 1984) |
Daughter | Mary Adena Jones |
Son | E. Hilton Jones, II |
Daughter | Ann Jeannine Jones |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Emmitt Jones (b. 19 June 1904, d. 22 May 1964) |
Mother | Bonnie Ethel Miller (b. 15 November 1908, d. 24 September 1984) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | James Lamb |
Mother | Margie Ruth Jones |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | James Lamb |
Mother | Margie Ruth Jones |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | James Lamb |
Mother | Margie Ruth Jones |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | James Lamb |
Mother | Margie Ruth Jones |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | James Lamb |
Mother | Margie Ruth Jones |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Foy Earl Smith |
Mother | Clara Campbell |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Foy Earl Smith |
Mother | Clara Campbell |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Robert Edward Smith |
Mother | Gloria Loyd |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Robert Edward Smith |
Mother | Gloria Loyd |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | David William Smith |
Mother | Patsy Jean Courtney |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | David William Smith |
Mother | Patsy Jean Courtney |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Dennis Elton Dorriety |
Mother | Wanda Kay Courtney |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Dennis Elton Dorriety |
Mother | Wanda Kay Courtney |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | John Dennard Knight |
Mother | Dorothy Ann Jenkins |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Donald Carl 'Donnie' Knight |
Mother | Brenda Kay Wood |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Donald Carl 'Donnie' Knight |
Mother | Brenda Kay Wood |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Donald Carl 'Donnie' Knight |
Mother | Brenda Kay Wood |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |