Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Father | Jacob Miller (b. December 1752, d. 1820) |
Mother | Catherine Maloy (b. 1756) |
Son | Jacob Miller+ (b. 1816, d. 1899) |
Pedigree Link |
Last Edited | 22 February 2024 12:16:05 |
Son | Abram Miller (b. 23 August 1802, d. 23 October 1870) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 1st cousin 5 times removed of Samuel Julius Casey, Jr, |
Father | Alexander Miller (b. 1743, d. 1786) |
Mother | Eleanor Jane Davis (b. about 1743) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 1st cousin 5 times removed of Samuel Julius Casey, Jr, |
Father | Alexander Miller (b. 1743, d. 1786) |
Mother | Eleanor Jane Davis (b. about 1743) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 1st cousin 5 times removed of Samuel Julius Casey, Jr, |
Father | Reason Cureton, Sr (b. 1782, d. 8 March 1859) |
Mother | Rhoda Miller (b. 1785, d. 1861) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 1st cousin 5 times removed of Samuel Julius Casey, Jr, |
Father | Reason Cureton, Sr (b. 1782, d. 8 March 1859) |
Mother | Rhoda Miller (b. 1785, d. 1861) |
Pedigree Link |
Last Edited | 14 February 2024 10:37:35 |
Relationship | 1st cousin 5 times removed of Samuel Julius Casey, Jr, |
Father | Reason Cureton, Sr (b. 1782, d. 8 March 1859) |
Mother | Rhoda Miller (b. 1785, d. 1861) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Susan Haynes |
Daughter | Becky Haynes |
Son | Mike Haynes |
Daughter | Trish Haynes |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Hattie Sue West+ (b. 8 October 1904, d. 8 July 1997) |
Daughter | Elizabeth West (b. 1907) |
Child | Unknown West (b. about 1908, d. before 1910) |
Daughter | Edith West (b. 1916) |
Pedigree Link |
Last Edited | 25 March 2024 12:34:36 |
Father | James Solomon Loftis (b. 1845, d. 1887) |
Daughter | Hattie Sue West+ (b. 8 October 1904, d. 8 July 1997) |
Daughter | Elizabeth West (b. 1907) |
Child | Unknown West (b. about 1908, d. before 1910) |
Daughter | Edith West (b. 1916) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Floy Loftis+ (b. 1881, d. 1970) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Father | William Harrison Mitchell, Sr (b. 1811, d. 1880) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Elizabeth Mitchell (b. 1848, d. 1919) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Father | Frank Joseph Dingell (b. 1890) |
Mother | Teresa Joanna Stobar (b. 1898, d. 1981) |
Daughter | Donna Ballard |
Son | Dan Ballard |
Son | Thomas "Tim" Ballard |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Unknown Dingell (b. about 1870) |
Mother | Unknown woUnkDingell (b. about 1875) |
Daughter | Mary Ann Dingell+ |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Father | Unknown Stobar |
Mother | Paulina woUnkStobar |
Daughter | Mary Ann Dingell+ |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Teresa Joanna Stobar+ (b. 1898, d. 1981) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Teresa Joanna Stobar+ (b. 1898, d. 1981) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Son | Frank Joseph Dingell+ (b. 1890) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Son | Frank Joseph Dingell+ (b. 1890) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Son | William E Miller+ (b. 8 November 1781, d. 13 April 1848) |
Pedigree Link |
Last Edited | 26 January 2023 06:15:55 |
Son | William E Miller+ (b. 8 November 1781, d. 13 April 1848) |
Pedigree Link |
Last Edited | 26 January 2023 06:15:55 |
Relationship | 5th great-grandfather of Samuel Julius Casey, Jr, |
Daughter | Catherine McIntosh+ (b. 1770, d. 24 March 1845) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Father | Father Rainbolt |
Mother | Mother Rushton |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | James Rainbolt |
Mother | Barbara L Hawkins |
Daughter | Erin Rainbolt |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Gf Rushton |
Mother | Gm Smith |
Daughter | Erin Rainbolt |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Harry Rainbolt |
Mother | Ruth Whitley |
Son | Father Rainbolt+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Son | James Rainbolt+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | F Whitley |
Mother | wo unkWhitley Ensor |
Son | James Rainbolt+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Ruth Whitley+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Ruth Whitley+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Harry Rushton |
Mother | Alice Hadley |
Daughter | Mother Rushton+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Edward Kendree Smith |
Mother | Ossie Emma Waltz |
Daughter | Mother Rushton+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |