Relationship | 2nd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Johnny Ray Bond |
Mother | Carolyn Casey |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | John William O'Neal, Jr. |
Mother | Janet Lynne Casey |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | John William O'Neal, Jr. |
Mother | Janet Lynne Casey |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Donald Harold Carter |
Mother | Pamela Jean Casey |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Timothy Todd 'Tim' Casey |
Mother | Annabelle Scully |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Timothy Todd 'Tim' Casey |
Mother | Annabelle Scully |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Jeffery Jones 'Jeff' Casey |
Mother | Nancy Ann Baker |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Jeffery Jones 'Jeff' Casey |
Mother | Nancy Ann Baker |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Jeffery Jones 'Jeff' Casey |
Mother | Nancy Ann Baker |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Edwin Emmett Casey (b. January 1874) |
Mother | Ora Frederick (b. February 1878) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin 3 times removed of Samuel Julius Casey, Jr, |
References | John Culver |
Father | William Saunders Culver (b. 2 July 1819, d. 1868) |
Mother | Mary Katherine Archer (b. 1820) |
Daughter | Sarah Elizabeth "Lizzie" Culver+ (b. 20 April 1881, d. 21 May 1962) |
Pedigree Link |
Last Edited | 14 February 2024 10:37:35 |
Father | Henry B. Ketchum (b. February 1861) |
Mother | Susan I. Barber (b. August 1860) |
Pedigree Link |
Last Edited | 21 March 2024 08:42:44 |
Father | Henry B. Ketchum (b. February 1861) |
Mother | Susan I. Barber (b. August 1860) |
Pedigree Link |
Last Edited | 21 March 2024 08:42:44 |
Father | Henry B. Ketchum (b. February 1861) |
Mother | Susan I. Barber (b. August 1860) |
Pedigree Link |
Last Edited | 21 March 2024 08:42:44 |
Father | Henry B. Ketchum (b. February 1861) |
Mother | Susan I. Barber (b. August 1860) |
Pedigree Link |
Last Edited | 14 February 2024 10:37:35 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Willis Leonard Casey (b. 25 July 1883, d. 20 July 1960) |
Mother | Unknown Unknown (d. about 1906) |
Pedigree Link |
Last Edited | 20 March 2024 16:47:17 |
Relationship | 3rd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Willis Leonard Casey (b. 25 July 1883, d. 20 July 1960) |
Mother | Unknown Unknown (d. about 1906) |
Pedigree Link |
Last Edited | 20 March 2024 16:47:17 |
Relationship | 2nd cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | William Charles Downs (b. October 1864) |
Mother | Frances C. Casey (b. 17 April 1865, d. 19 February 1923) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Jefferson Kelly (b. 8 September 1839, d. 19 June 1918) |
Mother | Nancy A. Casey (b. 13 November 1849, d. 19 June 1918) |
Pedigree Link |
Last Edited | 20 March 2024 16:47:17 |
Relationship | 4th cousin 3 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Joe Smith |
Mother | Robin Elisa Marshall |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 3 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Joe Smith |
Mother | Robin Elisa Marshall |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 3 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Joe Smith |
Mother | Robin Elisa Marshall |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 3 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Joe Smith |
Mother | Robin Elisa Marshall |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 3 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Grady Alexander 'Buddy' Marshall |
Mother | Julie Rodriques |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | James Michael Casey |
Mother | Carmen Yvonne Rivas |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 3 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Dean Pierce |
Mother | Kasey Ann Goff |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Ralph Farley 'Butch' Casey, Jr. |
Mother | Wendy Marie Thien |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Ralph Farley 'Butch' Casey, Jr. |
Mother | Wendy Marie Thien |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Ralph Farley 'Butch' Casey, Jr. |
Mother | Wendy Gayle |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Barry Marks |
Mother | Barbara Rebecca 'Becky' Watson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Barry Marks |
Mother | Barbara Rebecca 'Becky' Watson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Barry Marks |
Mother | Barbara Rebecca 'Becky' Watson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Russell Alvin 'Rusty' Watson |
Mother | Julie Ann Williams |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Russell Alvin 'Rusty' Watson |
Mother | Julie Ann Williams |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |