Daughter | Winnie Lenora Baker+ (b. 11 April 1881, d. 4 November 1965) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Abbie Osie Thomley+ (b. about 1888) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Son | Robert L. Sanford (b. about 1900) |
Pedigree Link |
Last Edited | 22 February 2024 12:16:05 |
Relationship | 3rd cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Samuel W. O'Brien (b. June 1852, d. 1926) |
Mother | Maxey Unknown (b. about 1852) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Son | Jeremiah M. 'Jerry' Merritt+ (b. April 1886, d. 1936) |
Son | David Wright Merritt+ (b. 10 July 1887, d. 31 October 1931) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Son | Jeremiah M. 'Jerry' Merritt+ (b. April 1886, d. 1936) |
Son | David Wright Merritt+ (b. 10 July 1887, d. 31 October 1931) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Son | Irby C. Ketchum |
Pedigree Link |
Last Edited | 14 February 2024 10:37:35 |
Son | Carlton James Hicks+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Son | Carlton James Hicks+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Elizabeth Snead+ (b. 12 March 1827, d. about 1870) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Elizabeth Snead+ (b. 12 March 1827, d. about 1870) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Jesse Eugene 'Gene' Casey (b. 22 January 1919) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Father | James Carroll (b. 1765, d. 16 May 1834) |
Mother | Rhoda 'Rhodie' Stevenson (b. 1778, d. March 1859) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 3rd cousin of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Lemuel Earl Carroll (b. 27 September 1905, d. 6 September 1982) |
Mother | Luan Jessie 'Joyce' Traudt (b. 3 June 1906, d. 15 February 1997) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Son | Jackie Glenn Moore |
Son | James Richard Moore |
Son | David Earl Moore |
Daughter | Carolynn Moore |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 5th cousin of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | J. D. Moore |
Mother | Billie Maudine Watson (b. 5 June 1928, d. 7 September 2005) |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Lemuel Leon Watson (b. April 1892, d. 22 November 1934) |
Mother | Laura Narcissis Ferguson (b. 1900, d. 1939) |
Daughter | Amber Watson |
Son | Dexter Watson |
Son | Christopher Watson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Lemuel Leon Watson (b. April 1892, d. 22 November 1934) |
Mother | Laura Narcissis Ferguson (b. 1900, d. 1939) |
Son | James Anthony Watson+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Lemuel Leon Watson (b. April 1892, d. 22 November 1934) |
Mother | Laura Narcissis Ferguson (b. 1900, d. 1939) |
Daughter | Cookie Collier |
Daughter | Frankie Nell Collier |
Son | Anthony Ray Collier |
Daughter | Elenor Ann Collier |
Son | Butch Collier |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin 1 time removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey (#1) Jeremiah Casey (#2) |
Father | John Walter Jernigan (b. about 1876, d. about 1928) |
Mother | Minnie Birder Farmer (b. 1885, d. 1943) |
Son | Thomas Kenneth Jernigan+ |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Son | Thomas Kenneth Jernigan+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Kathy Diane Hayes+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Kathy Diane Hayes+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Charles Joseph Ferguson |
Mother | Texas Clementine |
Daughter | Bonnie Watson |
Son | Melvin Leon Watson+ |
Daughter | Lillian L. Watson+ |
Son | Wilburn Dexter Watson+ |
Daughter | Billie Maudine Watson+ (b. 5 June 1928, d. 7 September 2005) |
Son | Gene Watson |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Son | James Anthony Watson+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |