Daughter | Diane Hudson+ |
Daughter | Carolyn Hudson+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | Granduncle of Frances Wileria Hudson |
Father | Joseph Benjamin Murphy (b. 8 February 1815, d. 14 February 1885) |
Mother | Elizabeth Shirley (b. 2 August 1840, d. 18 November 1906) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Mother | Catherine Bray |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 1st cousin 1 time removed of Frances Wileria Hudson |
Father | Homer Jackson Story (b. 26 November 1879, d. 7 January 1959) |
Mother | Sallie Murphy (b. 26 April 1880, d. 4 March 1959) |
Daughter | Joyce Story |
Son | Robert Story |
Son | John Story |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Father | Dr. W. W. Session |
Mother | Verlin Veazey |
Daughter | Joyce Story |
Son | Robert Story |
Son | John Story |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Father | Stephen Edward (RS) Broadnax (b. about 1754, d. 1840) |
Mother | Rebecca Dancy (b. 1758) |
Daughter | Frances Ann Broadnax+ (b. 20 April 1803, d. 22 March 1862) |
Daughter | Amanda Melvina Broadnax+ (b. 25 February 1810, d. 11 April 1890) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Son | Wayne Ivy+ |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin of Frances Wileria Hudson |
Father | Willie Gordon Tolar (b. 30 September 1903, d. 4 April 1961) |
Mother | Nina L Pyle (b. 7 December 1900, d. 1 October 1966) |
Daughter | Nena Frances Freeman+ |
Son | Malcolm 'Mal' Freeman+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Freeman |
Daughter | Nena Frances Freeman+ |
Son | Malcolm 'Mal' Freeman+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 1 time removed of Frances Wileria Hudson |
Father | Malcolm Freeman |
Mother | Emily Patricia Tolar |
Daughter | Allison Frances Pearce |
Child | ?? Pearce |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 1 time removed of Frances Wileria Hudson |
Father | Malcolm Freeman |
Mother | Emily Patricia Tolar |
Daughter | Chasity Kay Freeman |
Son | Matthew Gordon Freeman |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Allison Frances Pearce |
Child | ?? Pearce |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Chasity Kay Freeman |
Son | Matthew Gordon Freeman |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Harriett Gwendolyn 'Gwen' Tolar+ (b. 8 March 1929) |
Son | Carl Franklin Tolar, Jr.+ |
Son | Charles Tolar |
Pedigree Link |
Last Edited | 21 March 2024 10:49:02 |
Relationship | 2nd cousin of Frances Wileria Hudson |
Father | Carl Franklin Tolar, Sr (b. 10 November 1904, d. 11 December 1974) |
Mother | Lollie Bell Roberts (b. 13 December 1907, d. 13 November 1991) |
Son | Wayne Todd Crews (b. 3 June 1960, d. 4 April 1981) |
Pedigree Link |
Last Edited | 21 March 2024 10:49:02 |
Relationship | 2nd cousin of Frances Wileria Hudson |
Father | Carl Franklin Tolar, Sr (b. 10 November 1904, d. 11 December 1974) |
Mother | Lollie Bell Roberts (b. 13 December 1907, d. 13 November 1991) |
Daughter | Laura Tolar+ |
Daughter | Lee Tolar |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Laura Tolar+ |
Daughter | Lee Tolar |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Sarah Jo Gruber+ |
Son | Herman Oswald Gruber+ (b. 22 April 1937, d. 2012) |
Daughter | Beverly Ann Gruber+ |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Son | Randall Eugene Pinson |
Daughter | Martha Elaine Pinson+ |
Daughter | Carol Denise Pinson+ |
Pedigree Link | |
Last Edited | 13 February 2024 12:07:01 |
Relationship | 2nd cousin 1 time removed of Frances Wileria Hudson |
Father | Carl E. Pinson |
Mother | Sarah Jo Gruber |
Daughter | Sarah Elizabeth Smith |
Son | William Pinson Smith |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 1 time removed of Frances Wileria Hudson |
Father | Carl E. Pinson |
Mother | Sarah Jo Gruber |
Son | John Caleb Griner |
Son | Jacob Morgan Griner |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Sarah Elizabeth Smith |
Son | William Pinson Smith |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Son | John Caleb Griner |
Son | Jacob Morgan Griner |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Karen Lynn Gruber |
Son | Michael David Gruber+ |
Son | Timothy Lee 'Tim' Gruber+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 1 time removed of Frances Wileria Hudson |
Father | Herman Oswald Gruber (b. 22 April 1937, d. 2012) |
Mother | Dixie Penolope Goan |
Daughter | Brittany Lauren Gruber |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Son | David Michael Gruber |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Brittany Lauren Gruber |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Jordon Marie McMullen |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Myrna Bruner+ |
Son | Shelton Bruner+ |
Son | Ronald Coleman Bruner+ |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin of Frances Wileria Hudson |
Father | Oscar Byron Bruner (b. 15 July 1915, d. 7 December 1988) |
Mother | Ruby Mae Tolar (b. 2 July 1917, d. 25 January 1994) |
Daughter | Teri Amelia Bruner |
Son | Tony Shelton Bruner |
Pedigree Link | |
Last Edited | 15 February 2024 15:30:06 |