Son | Joseph Sidney Hudson+ (b. 21 June 1928, d. 13 January 1964) |
Daughter | Maxine Matilda Hudson+ |
Daughter | Geraldine 'Gerri' Hudson+ |
Son | Ernie Hudson |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 1st cousin of Frances Wileria Hudson |
Father | Howard Jefferson Hudson (b. 11 April 1909, d. 17 December 1974) |
Mother | Florrie Mae Hill (b. 4 October 1906, d. 10 September 1994) |
Son | Dennis Michael Nease, II+ |
Son | Robert David Nease+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Son | William Grady Miller+ (b. 5 June 1934, d. 25 September 2002) |
Daughter | Martha Nell Miller+ |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin of Frances Wileria Hudson |
Father | John Douglas Gruber (b. 24 September 1905, d. 10 December 1961) |
Mother | Ethel Iola Tolar (b. 19 October 1906, d. 17 July 2009) |
Son | Randall Eugene Pinson |
Daughter | Martha Elaine Pinson+ |
Daughter | Carol Denise Pinson+ |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin of Frances Wileria Hudson |
Father | John Douglas Gruber (b. 24 September 1905, d. 10 December 1961) |
Mother | Ethel Iola Tolar (b. 19 October 1906, d. 17 July 2009) |
Daughter | Karen Lynn Gruber |
Son | Michael David Gruber+ |
Son | Timothy Lee 'Tim' Gruber+ |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin of Frances Wileria Hudson |
Father | Oscar Byron Bruner (b. 15 July 1915, d. 7 December 1988) |
Mother | Ruby Mae Tolar (b. 2 July 1917, d. 25 January 1994) |
Son | James E. 'Jim' Hinson |
Daughter | Sherri Lynn Hinson |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 1 time removed of Frances Wileria Hudson |
Father | Shelton Bruner |
Mother | Naomi Annette Cannon |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 1 time removed of Frances Wileria Hudson |
Father | Shelton Bruner |
Mother | Naomi Annette Cannon |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 1st cousin of Frances Wileria Hudson |
References | BARBREE SMITHWICK Hugh |
Father | Arthur Curtis Tolar (b. 8 June 1914, d. 1 October 2007) |
Mother | Ruby Lee Chandler (b. 25 June 1918, d. 18 September 2007) |
Daughter | Debra Ann Whiddon+ |
Daughter | Marcia Fay Whiddon |
Daughter | Terri Lynn Whiddon |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 1 time removed of Frances Wileria Hudson |
Father | Ronald Coleman Bruner |
Mother | Patsy Ann Thomas |
Daughter | Jennifer Nichole Bruner |
Son | Clinton David Bruner |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 2 times removed of Frances Wileria Hudson |
Father | David Bruner |
Mother | Kim Yvonne White |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 1st cousin of Frances Wileria Hudson |
References | BARBREE SMITHWICK Hugh |
Father | Thomas Glenn Pace (b. 11 November 1911, d. 7 June 1997) |
Mother | Myrtice Catherine Toler (b. 27 August 1916, d. 6 January 1977) |
Son | Earl Kenneth Pace, Jr.+ |
Son | Alan Wright Pace+ |
Pedigree Link | |
Last Edited | 15 February 2024 12:17:50 |
Relationship | 1st cousin of Frances Wileria Hudson |
References | BARBREE SMITHWICK Hugh |
Father | Thomas Glenn Pace (b. 11 November 1911, d. 7 June 1997) |
Mother | Myrtice Catherine Toler (b. 27 August 1916, d. 6 January 1977) |
Son | Robert Glenn Mueller+ |
Daughter | Alison Dawn Mueller |
Pedigree Link | |
Last Edited | 15 February 2024 12:17:58 |
Relationship | 1st cousin of Frances Wileria Hudson |
References | BARBREE SMITHWICK Hugh |
Father | Thomas Glenn Pace (b. 11 November 1911, d. 7 June 1997) |
Mother | Myrtice Catherine Toler (b. 27 August 1916, d. 6 January 1977) |
Daughter | Amy Maria Pace (b. 15 May 1967, d. 4 June 1989) |
Son | Jeffrey Thomas 'Jeff' Pace |
Pedigree Link |
Last Edited | 15 February 2024 12:18:04 |
Relationship | 1st cousin of Frances Wileria Hudson |
References | BARBREE SMITHWICK Hugh |
Father | Thomas Glenn Pace (b. 11 November 1911, d. 7 June 1997) |
Mother | Myrtice Catherine Toler (b. 27 August 1916, d. 6 January 1977) |
Son | Shane Eugene Pace |
Son | Keith Daniel Pace |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 1st cousin 1 time removed of Frances Wileria Hudson |
References | BARBREE SMITHWICK Hugh |
Father | Hardy Franklin 'Frank' Barbree (b. 2 September 1894, d. 29 June 1950) |
Mother | Elizabeth Josephine Murrell (b. 17 August 1896, d. 8 August 1977) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Father | Choice Asa Barber (b. 1789, d. 7 November 1844) |
Mother | Tabitha Unknown |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Last Edited | 13 February 2024 10:42:28 |
Father | Paul Cornelius Pace |
Mother | Lydia Lou Rogers |
Son | Earl Kenneth Pace, Sr.+ |
Daughter | Doris Rebecca Pace+ |
Son | Robert Thomas Pace+ (b. 9 February 1941, d. 10 May 2002) |
Son | Jack Arthur Pace+ (b. 22 November 1943, d. 21 April 1988) |
Pedigree Link |
Last Edited | 15 February 2024 15:30:06 |
Relationship | Aunt of Frances Wileria Hudson |
References | BARBREE SMITHWICK Hugh |
Father | Arthur Gilford Toler (b. 10 August 1886, d. 15 May 1938) |
Mother | Beulah Benton Barbree (b. 27 July 1883, d. January 1941) |
Son | Jimmy Max York+ |
Daughter | Carol Rebecca York+ |
Son | Joe Earl York+ |
Daughter | Donna Marie York |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Son | Jimmy Max York+ |
Daughter | Carol Rebecca York+ |
Son | Joe Earl York+ |
Daughter | Donna Marie York |
Pedigree Link |
Last Edited | 15 February 2024 12:18:16 |
Father | Millard Leroy Finn, Sr. |
Mother | Marion Eugenia Lane |
Daughter | Amber Nichole Buhler |
Son | John Corey Buhler |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 1 time removed of Frances Wileria Hudson |
Father | Ellis C. McFay (b. 1 May 1933, d. 5 November 1984) |
Mother | Annette Tolar |
Son | Robert Clayton Turner |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Son | Robert Clayton Turner |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Ocie Byron Byrd (b. 27 July 1902) |
Mother | Bertie Casey (b. 14 December 1909) |
Daughter | Melissa Ann Byrd |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Melissa Ann Byrd |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 4th cousin of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Whit Casey (b. 13 June 1921, d. 27 March 2002) |
Mother | Ama Lou Fails (b. 23 August 1930, d. 20 March 2001) |
Son | Matthew Casey Myers |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd cousin 1 time removed of Frances Wileria Hudson |
References | SMITHWICK Hugh |
Father | Harman Hoyle White |
Mother | Myra Frances Lay |
Daughter | Joanna Leigh White |
Son | Samuel Adam White |
Son | Daniel Hoyle White |
Pedigree Link | |
Last Edited | 21 March 2024 10:49:02 |
Pedigree Link |
Last Edited | 12 April 2024 10:15:25 |
Relationship | 4th cousin 2 times removed of Samuel Julius Casey, Jr, |
References | Jeremiah Casey |
Father | Roger Lee Sizemore |
Mother | Martha Lynn Shockey |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 2nd great-grandfather of Frances Wileria Hudson |
Father | Pearson Brown, Sr. (b. 1798, d. after 1860) |
Mother | Elizabeth (b. 1806) |
Daughter | Louiza J Brown (b. about 1848) |
Daughter | Sarah Ann Elizabeth Brown (b. 1848) |
Son | John R Brown (b. about 1852) |
Son | William W. Brown (b. 1852) |
Daughter | Emily Catherine Brown+ (b. 31 July 1855, d. 5 July 1903) |
Son | Pearson M Brown+ (b. October 1855) |
Son | Benjamin F Brown+ (b. November 1856) |
Daughter | Martha F Brown (b. 1862) |
Son | James J. Brown (b. about 1866) |
Daughter | Lena E Brown (b. 1866) |
Daughter | Nancy M Brown (b. March 1868) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Daughter | Kimberly Ann Casey |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |
Relationship | 1st cousin of Frances Wileria Hudson |
References | BARBREE SMITHWICK Hugh |
Father | Henry Fletcher York, Jr. (b. 19 December 1923, d. 30 March 1978) |
Mother | Waver Elizabeth Toler (b. 16 October 1922, d. 1 May 2010) |
Son | Steven Daniel Spencer |
Pedigree Link | |
Last Edited | 15 February 2024 12:18:24 |
Pedigree Link | |
Last Edited | 13 February 2024 10:42:28 |
Father | Unknown Cureton (b. about 1715) |
Mother | Unknown woUnknownCureton |
Son | Bolin Cureton (b. 1765, d. 1835) |
Son | William Cureton (b. 1766) |
Son | Richard Cureton (b. 1767, d. 1800) |
Son | John Cureton (b. 1768) |
Son | Thomas Cureton (b. 1769, d. 1840) |
Son | Robert Cureton (b. 1771) |
Daughter | Hannah Cureton (b. 1773) |
Daughter | Jean Cureton (b. 1775) |
Daughter | Rebecca Cureton (b. 1777) |
Daughter | Winnifred Cureton (b. 1779) |
Son | Reason Cureton, Sr+ (b. 1782, d. 8 March 1859) |
Pedigree Link |
Last Edited | 13 February 2024 10:42:28 |